Borrowing and outcomes
Student debt at Florida colleges
Across the 126 Florida colleges that report both figures, median federal student debt at graduation is $17,561, and a median of 48.1% of students take federal loans. Those two numbers belong together: the dollar figure describes only the students who borrowed, so it means something quite different at a college where most students borrow than at one where few do.
Which student-debt number this is
This page measures debt at graduation, by college: what students who borrowed had taken in federal loans by the time they finished at a particular Florida institution. Most published “average student debt in Florida” figures measure something else, the total balance carried by borrowers who live in Florida, which includes graduate-school borrowing and years of accrued interest and is therefore much larger. Both are real; they answer different questions. Use this one to compare colleges, not to estimate a lifetime balance.
Median debt at graduation
$17,561
Middle half: $9,805 to $24,028
Median share who borrow
48.1%
Across 126 colleges
Illustrative monthly payment
$200/mo
10-year standard plan at 6.52%
Florida colleges by median federal debt at graduation
Lowest median debt first, showing 60 of 126 colleges (39 public, 87 private). This is a sort of one reported figure, not a ranking and not a recommendation. Every row shows the borrower share beside the dollar amount because neither number means much alone.
| College | Median federal debt | Share who borrow | Illustrative payment | Earnings 10 yrs |
|---|---|---|---|---|
| Albizu University-MiamiMiami, FL · Private four-year | $5,500 | 64.1% | $63/mo | $41,544 |
| Lake-Sumter State CollegeLeesburg, FL · Public four-year | $6,750 | 44.3% | $77/mo | $39,876 |
| Florida Gateway CollegeLake City, FL · Public four-year | $6,992 | 15.7% | $79/mo | $37,894 |
| Palm Beach State CollegeLake Worth, FL · Public four-year | $7,081 | 9.9% | $80/mo | $41,923 |
| Gulf Coast State CollegePanama City, FL · Public four-year | $7,147 | 6.4% | $81/mo | $38,359 |
| South Florida State CollegeAvon Park, FL · Public four-year | $7,368 | 9% | $84/mo | $39,990 |
| Daytona CollegeOrmond Beach, FL · Private two-year | $7,403 | 73.5% | $84/mo | $26,422 |
| Broward CollegeFort Lauderdale, FL · Public four-year | $7,500 | 10.2% | $85/mo | $41,939 |
| Pensacola State CollegePensacola, FL · Public four-year | $7,500 | 8% | $85/mo | $36,739 |
| Tallahassee Community CollegeTallahassee, FL · Public four-year | $7,668 | 47.9% | $87/mo | $37,561 |
| Northwest Florida State CollegeNiceville, FL · Public four-year | $7,932 | 19.8% | $90/mo | $39,664 |
| Florida SouthWestern State CollegeFort Myers, FL · Public four-year | $8,000 | 10.8% | $91/mo | $43,421 |
| Indian River State CollegeFort Pierce, FL · Public four-year | $8,023 | 3.4% | $91/mo | $38,315 |
| Daytona State CollegeDaytona Beach, FL · Public four-year | $8,250 | 17.3% | $94/mo | $37,096 |
| State College of Florida-Manatee-SarasotaBradenton, FL · Public four-year | $9,000 | 9.3% | $102/mo | $40,318 |
| Miami Dade CollegeMiami, FL · Public four-year | $9,252 | 3.2% | $105/mo | $40,654 |
| Valencia CollegeOrlando, FL · Public four-year | $9,300 | 13.2% | $106/mo | $40,594 |
| FVI School of Nursing and TechnologyMiami, FL · Private two-year | $9,396 | 75.7% | $107/mo | Not reported |
| Arizona College of Nursing-Fort LauderdaleFort Lauderdale, FL · Private four-year | $9,500 | 87.2% | $108/mo | $34,657 |
| Arizona College of Nursing-TampaTampa, FL · Private four-year | $9,500 | 81.1% | $108/mo | $34,657 |
| Concorde Career Institute-JacksonvilleJacksonville, FL · Private two-year | $9,500 | 75% | $108/mo | $34,098 |
| Concorde Career Institute-OrlandoOrlando, FL · Private two-year | $9,500 | 71.5% | $108/mo | $34,098 |
| Concorde Career Institute-TampaTampa, FL · Private two-year | $9,500 | 75.8% | $108/mo | $36,288 |
| Florida Career College-Boynton BeachBoynton Beach, FL · Private two-year | $9,500 | 69.5% | $108/mo | $28,928 |
| Florida Career College-Lauderdale LakesLauderdale Lakes, FL · Private two-year | $9,500 | 72.5% | $108/mo | $28,928 |
| Florida Career College-MiamiMiami, FL · Private two-year | $9,500 | 73% | $108/mo | $28,928 |
| Florida Education InstituteMiami, FL · Private two-year | $9,500 | 70.4% | $108/mo | $24,588 |
| Fortis Institute-PensacolaPensacola, FL · Private two-year | $9,500 | 68.9% | $108/mo | $26,652 |
| Miami Media SchoolDoral, FL · Private two-year | $9,500 | 57.7% | $108/mo | $28,918 |
| The College of the Florida KeysKey West, FL · Public four-year | $9,500 | 21.6% | $108/mo | $42,508 |
| Pasco-Hernando State CollegeNew Port Richey, FL · Public four-year | $9,535 | 6.7% | $108/mo | $39,903 |
| Hillsborough Community CollegeTampa, FL · Public two-year | $9,762 | 42.3% | $111/mo | $40,782 |
| Concorde Career Institute-MiramarMiramar, FL · Private two-year | $9,933 | 71.4% | $113/mo | $35,442 |
| Polk State CollegeWinter Haven, FL · Public four-year | $10,076 | 6.9% | $115/mo | $40,624 |
| Jones Technical InstituteJacksonville, FL · Private two-year | $10,294 | 59.2% | $117/mo | $24,576 |
| American Medical AcademyMiami, FL · Private two-year | $10,831 | 12.3% | $123/mo | Not reported |
| Seminole State College of FloridaSanford, FL · Public four-year | $11,047 | 13% | $126/mo | $41,733 |
| Fortis College-Orange ParkOrange Park, FL · Private two-year | $11,238 | 72.4% | $128/mo | $28,506 |
| Santa Fe CollegeGainesville, FL · Public four-year | $11,310 | 11.5% | $129/mo | $41,631 |
| Florida CollegeTemple Terrace, FL · Private four-year | $12,000 | 44.9% | $136/mo | $43,445 |
| Saint Johns River State CollegePalatka, FL · Public four-year | $12,000 | 5.8% | $136/mo | $41,728 |
| Ana G. Mendez UniversityOrlando, FL · Private four-year | $12,188 | 34.1% | $139/mo | Not reported |
| Eastern Florida State CollegeMelbourne, FL · Public four-year | $12,250 | 15.9% | $139/mo | $37,195 |
| Fortis Institute-Port Saint LuciePort Saint Lucie, FL · Private two-year | $12,346 | 80.5% | $140/mo | $32,886 |
| College of Central FloridaOcala, FL · Public four-year | $13,000 | 18.5% | $148/mo | $38,203 |
| Fortis College-Cutler BayCutler Bay, FL · Private two-year | $13,000 | 85.2% | $148/mo | $34,726 |
| Gwinnett InstituteOrlando, FL · Private four-year | $13,000 | 62.3% | $148/mo | $33,735 |
| Meridian CollegeSarasota, FL · Private two-year | $13,000 | 56.3% | $148/mo | $33,735 |
| Universal Technical Institute-Auto Motorcycle & Marine Mechanics Institute Division-OrlandoOrlando, FL · Private two-year | $13,097 | 51.5% | $149/mo | $48,341 |
| Florida State College at JacksonvilleJacksonville, FL · Public four-year | $13,562 | 18% | $154/mo | $42,244 |
| Florida Polytechnic UniversityLakeland, FL · Public four-year | $14,250 | 25% | $162/mo | Not reported |
| Ultimate Medical AcademyClearwater, FL · Private two-year | $14,743 | 79.3% | $168/mo | $29,194 |
| University of FloridaGainesville, FL · Public four-year | $15,000 | 11.9% | $170/mo | $71,588 |
| University of Florida-OnlineGainesville, FL · Public four-year | $15,000 | 12.8% | $170/mo | $71,588 |
| University of North FloridaJacksonville, FL · Public four-year | $15,531 | 24.4% | $177/mo | $56,343 |
| Florida International UniversityMiami, FL · Public four-year | $16,500 | 17.8% | $188/mo | $60,249 |
| University of West FloridaPensacola, FL · Public four-year | $16,624 | 25.5% | $189/mo | $49,137 |
| St Petersburg CollegeSt. Petersburg, FL · Public four-year | $16,868 | 17.4% | $192/mo | $42,557 |
| Aviator College of Aeronautical Science and TechnologyFort Pierce, FL · Private two-year | $16,979 | 21.5% | $193/mo | $67,739 |
| Hope College of Arts and SciencesPompano Beach, FL · Private two-year | $17,229 | 33.2% | $196/mo | Not reported |
The illustrative payment assumes the standard 10-year federal repayment plan at 6.52%, the U.S. Department of Education, fixed rate for undergraduate Direct Loans first disbursed July 1, 2026 to June 30, 2027. It is an illustration, not a quote.
What the Florida borrowing data shows
- Across the 126 Florida colleges reporting both figures, median federal debt at graduation is $17,561 and the median borrower share is 48.1%. The middle half of these colleges falls between $9,805 and $24,028.
- On the standard 10-year federal repayment plan at 6.52%, $17,561 works out to about $200 a month for 10 years. That is an illustration of one repayment plan, not a quote: income-driven plans produce very different payments, and a real borrower's loans carry the rate in force in each year they borrowed.
- The borrower share varies far more than the dollar figure. At Miami Dade College 3.2% of students take federal loans; at City College-Hollywood it is 100%. Read the two numbers together — a low median at a college where almost nobody borrows describes the few who did, not the typical student.
- Median earnings ten years after entry, across the 117 Florida colleges here that report it, is $41,631. That figure covers students who received federal aid and reflects the mix of programs and students at each college, not the effect of attending it.
How these figures were built
Every number comes from the U.S. Department of Education (College Scorecard / IPEDS), as carried in CampusPin’s committed snapshot of 2026-08-13. Nothing is recomputed, modelled, or imputed.
An institution appears here only if it reports bothmedian federal debt at graduation and the share of students receiving federal loans. Median debt without the borrower share is the misleading half of the statistic, so a college reporting one and not the other is excluded rather than shown incomplete. Institutions sharing an identical debt, borrower-share and earnings tuple are also excluded, because that pattern means one record’s series was attached to several colleges upstream and the figure cannot be attributed to a single school.
Federal loans only. Private loans, parent PLUS borrowing, and money families pay without borrowing are not in this data, so real household borrowing is higher than these figures. Median debt describes students who borrowed and completed, not all students. Figures reflect a prior cohort and lag the current academic year by one to two federal reporting cycles.
Frequently asked questions
- How much student debt do Florida college graduates have?
- Across the 126 Florida colleges that report both figures, the median federal loan debt at graduation is $17,561, and a median of 48.1% of students take federal loans. Individual colleges range from $5,500 to $38,996. These are federal loans only, so households that also used private or parent PLUS loans borrowed more than this.
- Does a low average debt figure mean a college is affordable?
- Not on its own. Median debt describes only the students who borrowed and completed. A college where 15% of students borrow can post a low median while most families pay a high price out of pocket, and a college where most students borrow can post a modest median because its price is genuinely low. Always read the dollar figure together with the share who borrow, which is why this page never shows one without the other.
- Is this every college in Florida?
- No. This page covers the 126 Florida institutions in CampusPin's dataset that report BOTH median debt at graduation and the borrower share. A college reporting only one of the two is excluded rather than shown with half the statistic. CampusPin's dataset is also not the complete federal Title IV universe.
- Why is this lower than the average student debt figure I have seen for Florida?
- Because they measure different things. This page reports median federal debt AT GRADUATION for students at Florida colleges. The widely published state figures report the total federal balance carried by borrowers who RESIDE in a state, which includes graduate-school borrowing and years of accrued interest on loans taken long ago, so it is substantially higher. Neither is wrong. Use debt at graduation to compare colleges against each other, and the residence figure to understand what people in a state currently owe.
- What is not counted in these figures?
- Private student loans, parent PLUS borrowing, and money families pay without borrowing are all outside this data, so real household cost is higher than the numbers here. The figures also reflect a prior graduating cohort and lag the current academic year by one to two federal reporting cycles.
Limitations of this data
- Median debt covers FEDERAL loans only. Private loans, parent PLUS borrowing, and money families pay without borrowing are not included, so real household cost is higher than this figure.
- It describes students who BORROWED and completed, not all students. Read it together with the borrower share on the same row.
- Figures reflect a prior cohort and lag the current academic year by one to two federal reporting cycles.
- Median earnings ten years out covers students who received federal financial aid, and reflects the mix of programs and students at each institution, not the effect of attending it.
- Reflects institutions in CampusPin's dataset, NOT the full federal Title IV universe.
More South states
Keep going on CampusPin
Narrow this list with the full filter set, or put any two colleges side by side.
Federal reporting is updated annually. Report a data issue.
Data sources & methodology
Debt, borrower-share, and earnings figures for Florida colleges come from federal collections reported by each institution.
Sources used across this page
Not every source informs every figure. Each data point draws on the source appropriate to it see the relevant section and the data dictionary for field-level provenance.
IPEDS / NCES College Navigator
Federal enrollment, admissions, tuition, retention, and program data. Released annually with a 1–2 year lag.
U.S. Department of Education College Scorecard
Net price by income band, post-graduation earnings, and federal aid context.
Institutional websites
Each school's official admissions, registrar, and financial-aid pages are the authoritative source for current details.
Where a value is unavailable it is shown as unavailable, never as 0, free, or a negative judgment. Always confirm final details with the institution before applying.
Suggested citation
CampusPin. Student Debt at Florida Colleges. Retrieved from https://campuspin.com/student-debt/florida