Net price by family income
What college costs in Florida, by family income
Published tuition is not what most families pay. Across the 84 Florida colleges reporting the complete federal net-price series, families earning under $30,000 paid a median of $17,877 a year after grants, and families earning over $110,000 paid $23,860. These are averages for a prior cohort of federal aid recipients, not a quote for your family.
Median net price at Florida colleges, by family income
| Family income | Median net price per year |
|---|---|
| Under $30,000 | $17,877 |
| $30,000 to $48,000 | $18,635 |
| $48,000 to $75,000 | $20,310 |
| $75,000 to $110,000 | $22,738 |
| $110,000 or more | $23,860 |
Median across 84 colleges, unweighted by enrolment, so a small college counts the same as a large one. Net price is the full cost of attendance minus grant and scholarship aid, and is not comparable to a tuition figure.
Florida colleges, for families earning $48,000 to $75,000
Lowest net price first for this one income band, showing 50 of 84 colleges. A different income band produces a different order, which is the whole point: use the tool below to see any band. This is a sort of one reported figure, not a ranking.
| College | Under $30k | $48k to $75k | $110k or more |
|---|---|---|---|
| New College of Florida, Sarasota, FL · Public four-year | $1,528 | $2,632 | $12,891 |
| Gulf Coast State College, Panama City, FL · Public four-year | $1,430 | $3,860 | $9,927 |
| South Florida State College, Avon Park, FL · Public four-year | $4,521 | $4,927 | $6,532 |
| Florida State College at Jacksonville, Jacksonville, FL · Public four-year | $664 | $5,084 | $8,994 |
| University of Florida-Online, Gainesville, FL · Public four-year | $1,035 | $5,162 | $12,178 |
| Florida Gateway College, Lake City, FL · Public four-year | $960 | $5,216 | $11,174 |
| Hillsborough Community College, Tampa, FL · Public two-year | $4,905 | $5,485 | $10,168 |
| Seminole State College of Florida, Sanford, FL · Public four-year | $974 | $5,547 | $9,152 |
| Indian River State College, Fort Pierce, FL · Public four-year | $4,763 | $6,465 | $9,878 |
| Pasco-Hernando State College, New Port Richey, FL · Public four-year | $3,723 | $6,603 | $10,714 |
| Eastern Florida State College, Melbourne, FL · Public four-year | $4,272 | $7,119 | $10,798 |
| Northwest Florida State College, Niceville, FL · Public four-year | $2,595 | $7,147 | $11,521 |
| Lake-Sumter State College, Leesburg, FL · Public four-year | $4,393 | $7,445 | $11,136 |
| University of Florida, Gainesville, FL · Public four-year | $2,387 | $8,189 | $15,571 |
| University of West Florida, Pensacola, FL · Public four-year | $3,367 | $8,264 | $15,446 |
| Daytona State College, Daytona Beach, FL · Public four-year | $5,809 | $8,706 | $11,441 |
| Pensacola State College, Pensacola, FL · Public four-year | $1,650 | $8,754 | $5,924 |
| Florida Atlantic University, Boca Raton, FL · Public four-year | $3,120 | $8,772 | $16,235 |
| Miami Dade College, Miami, FL · Public four-year | $5,108 | $8,830 | $9,102 |
| Tallahassee Community College, Tallahassee, FL · Public four-year | $5,597 | $9,373 | $12,249 |
| Florida Gulf Coast University, Fort Myers, FL · Public four-year | $6,146 | $9,954 | $16,165 |
| Florida SouthWestern State College, Fort Myers, FL · Public four-year | $6,953 | $10,002 | $14,458 |
| University of South Florida, Tampa, FL · Public four-year | $4,785 | $10,649 | $17,671 |
| University of Central Florida, Orlando, FL · Public four-year | $6,170 | $10,684 | $17,821 |
| University of North Florida, Jacksonville, FL · Public four-year | $6,465 | $11,120 | $17,447 |
| Florida State University, Tallahassee, FL · Public four-year | $5,777 | $11,131 | $17,910 |
| Florida Polytechnic University, Lakeland, FL · Public four-year | $6,261 | $11,322 | $14,127 |
| Palm Beach State College, Lake Worth, FL · Public four-year | $8,862 | $11,376 | $16,057 |
| Florida International University, Miami, FL · Public four-year | $7,112 | $11,393 | $17,313 |
| Santa Fe College, Gainesville, FL · Public four-year | $10,251 | $11,927 | $13,579 |
| Valencia College, Orlando, FL · Public four-year | $9,850 | $12,817 | $12,033 |
| College of Central Florida, Ocala, FL · Public four-year | $11,407 | $14,396 | $17,950 |
| Edward Waters University, Jacksonville, FL · Private four-year | $12,861 | $15,958 | $20,001 |
| Bethune-Cookman University, Daytona Beach, FL · Private four-year | $13,728 | $16,399 | $20,662 |
| Hope College of Arts and Sciences, Pompano Beach, FL · Private two-year | $11,974 | $17,222 | $17,222 |
| Florida Agricultural and Mechanical University, Tallahassee, FL · Public four-year | $13,203 | $17,489 | $21,999 |
| Saint Leo University, Saint Leo, FL · Private four-year | $16,216 | $17,642 | $23,342 |
| Stetson University, DeLand, FL · Private four-year | $17,596 | $19,475 | $32,728 |
| Rasmussen University-Florida, Ocala, FL · Private four-year | $18,213 | $19,984 | $20,178 |
| Herzing University-Orlando, Winter Park, FL · Private four-year | $19,004 | $20,027 | $23,705 |
| Florida Memorial University, Miami Gardens, FL · Private four-year | $17,963 | $20,200 | $27,605 |
| University of Miami, Coral Gables, FL · Private four-year | $17,790 | $20,250 | $48,907 |
| Trinity Baptist College, Jacksonville, FL · Private four-year | $15,080 | $20,370 | $21,673 |
| Ultimate Medical Academy, Clearwater, FL · Private two-year | $19,237 | $20,405 | $21,085 |
| Embry-Riddle Aeronautical University-Worldwide, Daytona Beach, FL · Private four-year | $18,761 | $20,836 | $24,015 |
| Warner University, Lake Wales, FL · Private four-year | $19,182 | $21,487 | $25,429 |
| Florida College, Temple Terrace, FL · Private four-year | $12,372 | $21,747 | $27,579 |
| Broward College, Fort Lauderdale, FL · Public four-year | $19,448 | $21,803 | $24,881 |
| Jacksonville University, Jacksonville, FL · Private four-year | $23,467 | $22,141 | $30,566 |
| Ave Maria University, Ave Maria, FL · Private four-year | $19,716 | $22,156 | $25,967 |
What the Florida net-price data shows
- Across the 84 Florida colleges reporting the complete series, the median net price rises from $17,877 for families under $30,000 to $23,860 for families over $110,000. Net price is what students who received federal aid actually paid after grants and scholarships, not the sticker price.
- That is a $5,984 spread across the income range, or 1.33x. Aid is why: the same college charges a lower-income family less because more of its price is covered by grants. It does NOT mean every college in Florida follows this pattern, only that the median does.
- For families under $30,000, the median net price is $4,905 at the public colleges here and $24,375 at the private ones. Compare net price rather than sticker price before ruling either sector out.
How these figures were built
Every figure comes from the U.S. Department of Education net-price-by-income series (College Scorecard / IPEDS), as carried in CampusPin’s committed snapshot of 2026-08-12. Nothing is recomputed, modelled, or imputed.
Net price is the average paid by students who received federal aid, in each family-income band, after grant and scholarship aid is subtracted from the full cost of attendance. It is not tuition and must never be compared with a tuition figure. It is an average for a prior entering cohort, so it describes the college, not your family.
A college is published only if it reports the complete five-band series, so no row here has a hole in it. Colleges whose five-band series is byte-identical to another institution’s are excluded entirely rather than deduplicated: that pattern means one record’s series was attached to several schools upstream, and a page that prints a figure beside a college name must not guess which one owns it.
Frequently asked questions
- How much does college actually cost in Florida?
- It depends on family income, which is the point of this page. Across the 84 Florida colleges reporting the full federal series, the median net price is $17,877 a year for families earning under $30,000 and $23,860 for families earning over $110,000. Net price counts the full cost of attendance minus grant and scholarship aid, so it is a larger, more realistic number than tuition alone.
- Is net price the same as tuition?
- No, and they should never be compared directly. Published tuition covers instruction only. Net price is the total cost of attendance, including housing, food, books and fees, minus grants and scholarships that do not have to be repaid. A college can have higher tuition and a lower net price than another.
- Will my family pay these amounts?
- Almost certainly not exactly. Each figure is an average across federal aid recipients in that income band at that college, for a prior entering cohort. Your own price depends on your specific circumstances, the aid the college offers you, and the year you enrol. Use these to compare Florida colleges against each other, then run each college's own Net Price Calculator and confirm with its financial aid office.
- Why are some Florida colleges missing?
- A college appears here only if it reports the COMPLETE five-band series, so every income band is answerable for every college listed rather than leaving holes in the table. Colleges reporting a partial series are excluded, as are colleges whose series is byte-identical to another institution's, because that pattern means one record was attached to several schools upstream and the figure cannot be attributed to one of them.
Limitations of this data
- Net price is the average paid by FEDERAL AID RECIPIENTS in each income band after grant and scholarship aid; it is not a quote for any individual family.
- Bands are the federal series: $0-30k, $30-48k, $48-75k, $75-110k, $110k+ of family income.
- Reflects institutions in CampusPin's dataset, NOT the full federal IPEDS universe.
- CampusPin records control as public/private only; private nonprofit vs. for-profit is not split, and much of the private two-year group is for-profit career colleges.
- Degree level is APPROXIMATED by CampusPin institution type (university ~ four-year, community college ~ two-year); it is not a recorded field.
- Coverage is 65% overall and differs sharply by sector (see bySector.coveragePercent); non-response is not random, and some non-reporters are graduate-only institutions with no undergraduate series to report.
- Medians are across institutions and unweighted by enrollment, so a small college counts the same as a large one.
- Figures reflect a prior entering cohort, not the current academic year; the source does not expose a single cohort year through this API.
- Cells with fewer than 25 institutions would be suppressed; no cell in this release fell below that floor.
More South states
Cost and outcomes in Florida
- Florida colleges by published tuition
- Student debt at Florida colleges
- All colleges in Florida
- See any income band, any state
- Research: what college costs by family income
- Research: where college costs more than a family can borrow
- FAFSA lower earnings list: 74 Florida schools flagged now (107 in December 2025)
Keep going on CampusPin
Narrow this list with the full filter set, or put any two colleges side by side.
Federal reporting is updated annually. Report a data issue.
Data sources & methodology
Net price by family income for Florida colleges is compiled from federal collections reported by each institution.
Sources used across this page
Not every source informs every figure. Each data point draws on the source appropriate to it see the relevant section and the data dictionary for field-level provenance.
IPEDS / NCES College Navigator
Federal enrollment, admissions, tuition, retention, and program data. Released annually with a 1–2 year lag.
U.S. Department of Education College Scorecard
Net price by income band, post-graduation earnings, and federal aid context.
Institutional websites
Each school's official admissions, registrar, and financial-aid pages are the authoritative source for current details.
Where a value is unavailable it is shown as unavailable, never as 0, free, or a negative judgment. Always confirm final details with the institution before applying.
Suggested citation
CampusPin. What College Costs in Florida, by Family Income. Retrieved from https://campuspin.com/college-costs-by-income/florida