Nearby colleges
Colleges near Houston, TX
36 colleges and universities sit within 25 miles of Houston, Texas — 34 in Houston itself and the rest across the surrounding area. The table below is ordered by measured distance and includes cost, admissions, and graduation data.
Colleges near Houston by the numbers
- Lowest published in-state tuition
- Houston Community College ($2,040)
- Median in-state tuition (36 reporting)
- $13,989
- Median net price after aid (30 reporting)
- $18,742
- Highest graduation rate
- Rice University (95%)
- Most selective
- Rice University (8% acceptance)
- Largest by enrollment
- University of Houston (45,905 students)
Colleges within 25 miles of Houston
Nearest first. Showing 36 of 36. Distance is straight-line from the centre of the Houston campus cluster, not driving time.
| College | Distance | Location | In-state tuition | Avg. net price | Acceptance rate | Graduation rate | Type |
|---|---|---|---|---|---|---|---|
| School of Automotive Machinists & Technology | 2 mi | Houston, TX | $13,989 | $28,242 | 69% | 93% | Community college |
| The College of Health Care Professions-Northwest | 4 mi | Houston, TX | $13,989 | $27,830 | 100% | 47% | University |
| Culinary Institute Inc | 4 mi | Houston, TX | $18,827 | $30,428 | 100% | 58% | Community college |
| Vet Tech Institute of Houston | 4 mi | Houston, TX | $16,324 | $14,714 | 81% | 55% | Community college |
| University of St Thomas | 5 mi | Houston, TX | $33,660 | $18,762 | 93% | 69% | University |
| Houston Community College | 5 mi | Houston, TX | $2,040 | $5,737 | 100% | 17% | Community college |
| University of Houston-Downtown | 5 mi | Houston, TX | $7,708 | $10,542 | 90% | 33% | University |
| South Texas College of Law Houston | 5 mi | Houston, TX | $13,989 | Not reported | 41% | Not reported | University |
| Rice University | 6 mi | Houston, TX | $64,144 | $13,370 | 8% | 95% | University |
| Baylor College of Medicine | 6 mi | Houston, TX | $13,989 | Not reported | 82% | Not reported | University |
| The University of Texas MD Anderson Cancer Center | 6 mi | Houston, TX | $13,989 | Not reported | 90% | Not reported | University |
| American College of Acupuncture and Oriental Med | 6 mi | Houston, TX | $13,989 | Not reported | 42% | Not reported | University |
| The University of Texas Health Science Center at Houston | 7 mi | Houston, TX | $13,989 | Not reported | 86% | Not reported | University |
| College of Biblical Studies-Houston | 7 mi | Houston, TX | $9,350 | $16,267 | 100% | 40% | University |
| Texas Southern University | 7 mi | Houston, TX | $9,173 | $16,590 | 97% | 22% | University |
| University of Houston | 8 mi | Houston, TX | $9,717 | $14,276 | 74% | 65% | University |
| Center for Advanced Legal Studies | 8 mi | Houston, TX | $13,989 | $13,959 | 100% | 53% | Community college |
| The College of Health Care Professions-Southwest Houston | 8 mi | Houston, TX | $13,989 | $28,471 | 100% | 69% | Community college |
| American InterContinental University-Houston | 8 mi | Houston, TX | $14,829 | $20,249 | 100% | 45% | University |
| College of Health Care Professions | 8 mi | Houston, TX | $13,989 | $29,837 | 100% | 75% | Community college |
| Chamberlain University-Texas | 8 mi | Houston, TX | $20,380 | $32,209 | 84% | 25% | University |
| Pima Medical Institute-Houston | 8 mi | Houston, TX | $13,989 | $21,396 | 100% | 71% | Community college |
| Houston Christian University | 8 mi | Houston, TX | $39,430 | $20,629 | 84% | 49% | University |
| MediaTech Institute-Houston | 9 mi | Houston, TX | $13,989 | $16,906 | 100% | 39% | Community college |
| Fortis Institute | 10 mi | Houston, TX | $13,989 | $18,332 | 100% | 67% | Community college |
| Remington College-North Houston Campus | 11 mi | Houston, TX | $20,001 | $25,610 | 100% | 51% | Community college |
| Interactive College of Technology | 11 mi | Houston, TX | $10,970 | $14,474 | 100% | 34% | Community college |
| Interactive College of Technology | 11 mi | Houston, TX | $10,970 | $14,474 | 100% | 34% | Community college |
| Interactive College of Technology | 11 mi | Houston, TX | $10,970 | $14,474 | 100% | 34% | Community college |
| Fortis College | 13 mi | Houston, TX | $13,989 | $27,972 | 100% | 45% | Community college |
| North American University | 13 mi | Stafford, TX | $15,436 | $18,721 | 100% | 32% | University |
| Commonwealth Institute of Funeral Service | 14 mi | Houston, TX | $15,313 | $44,047 | 100% | 55% | Community college |
| Universal Technical Institute of Texas Inc. | 14 mi | Houston, TX | $13,989 | $23,096 | 100% | 60% | Community college |
| Florida Career College-Houston | 16 mi | Houston, TX | $13,989 | $33,884 | 100% | 44% | Community college |
| Texas Chiropractic College Foundation Inc | 19 mi | Pasadena, TX | $13,989 | Not reported | 69% | Not reported | University |
| San Jacinto Community College | 21 mi | Pasadena, TX | $2,490 | $7,540 | 100% | 30% | University |
What the Houston area looks like
- Within 25 miles of Houston CampusPin finds 36 colleges. 34 of them are in Houston itself; the rest are in surrounding communities. Distances are measured from the centre of the Houston campus cluster.
- Houston Community College has the lowest published in-state tuition among the 36 nearby colleges listed, at $2,040. Commuting from home is one of the largest levers on total cost, since housing is often the single biggest line after tuition.
- 18 of the 36 colleges shown are community colleges, which typically offer the lowest published tuition in a metro and transfer pathways into nearby four-year campuses.
How this list was built
This page runs a real geographic query: every college whose campus coordinates fall within 25 miles of Houston is included, ordered by distance. No college appears here unless it is genuinely that close.
The Houston anchor point is the average position of the campuses CampusPin holds for the city, so it reflects where colleges actually are rather than a civic centre-point. Distances are straight-line and are a guide to proximity, not a commute estimate.
Frequently asked questions
- How many colleges are near Houston, TX?
- CampusPin finds 36 colleges and universities within 25 miles of Houston, Texas. That includes 34 located in Houston itself plus campuses in the surrounding area that are realistically commutable.
- What is the closest college to Houston?
- Of the colleges on this page, School of Automotive Machinists & Technology in Houston is the nearest to the Houston campus cluster at about 2 miles. The table is ordered by distance, so the top rows are always the closest.
- Can I commute to college from Houston?
- Every college on this page is within 25 miles of Houston, which is a plausible commute for many students, though actual travel time depends on traffic and transit rather than straight-line distance. Check each college's profile for its exact location, and confirm commuter services and parking with the campus directly.
Other Texas metros
Keep going on CampusPin
Narrow this list with the full filter set, or put any two colleges side by side.
Data sources & methodology
Locations, cost, and outcome figures for colleges near Houston come from federal datasets and each institution's own reporting.
Sources used across this page
Not every source informs every figure. Each data point draws on the source appropriate to it see the relevant section and the data dictionary for field-level provenance.
IPEDS / NCES College Navigator
Federal enrollment, admissions, tuition, retention, and program data. Released annually with a 1–2 year lag.
U.S. Department of Education College Scorecard
Net price by income band, post-graduation earnings, and federal aid context.
Institutional websites
Each school's official admissions, registrar, and financial-aid pages are the authoritative source for current details.
Where a value is unavailable it is shown as unavailable, never as 0, free, or a negative judgment. Always confirm final details with the institution before applying.
Suggested citation
CampusPin. Colleges Near Houston, TX. Retrieved from https://campuspin.com/colleges-near/houston-tx