Nearby colleges
Colleges near New York, NY
195 colleges and universities sit within 25 miles of New York, New York — 52 in New York itself and the rest across the surrounding area. The table below is ordered by measured distance and includes cost, admissions, and graduation data.
Colleges near New York by the numbers
- Lowest published in-state tuition
- CUNY Stella and Charles Guttman Community College ($5,194)
- Median in-state tuition (40 reporting)
- $22,141
- Median net price after aid (28 reporting)
- $34,327
- Highest graduation rate
- American Academy of Dramatic Arts-New York (96%)
- Largest by enrollment
- New York University (57,005 students)
Colleges within 25 miles of New York
Nearest first. Showing 40 of 195. Distance is straight-line from the centre of the New York campus cluster, not driving time.
| College | Distance | Location | In-state tuition | Avg. net price | Acceptance rate | Graduation rate | Type |
|---|---|---|---|---|---|---|---|
| Mandl School-The College of Allied Health | <1 mi | New York, NY | $21,700 | $35,578 | 100% | 48% | Community college |
| Touro University | <1 mi | New York, NY | $22,450 | $29,627 | 61% | 72% | University |
| Sotheby's Institute of Art-NY | <1 mi | New York, NY | $22,141 | Not reported | 89% | Not reported | University |
| LIM College | <1 mi | New York, NY | $33,504 | $38,667 | 96% | 51% | University |
| American Academy McAllister Institute of Funeral Service | <1 mi | New York, NY | $20,018 | $22,872 | 100% | 25% | Community college |
| HJ International Graduate School for Peace and Public Leadership | <1 mi | New York, NY | $22,141 | Not reported | 85% | Not reported | University |
| Berkeley College-New York | <1 mi | New York, NY | $29,800 | $34,124 | 100% | 44% | University |
| SUNY College of Optometry | <1 mi | New York, NY | $22,141 | Not reported | 68% | Not reported | University |
| CUNY Stella and Charles Guttman Community College | <1 mi | New York, NY | $5,194 | $5,833 | 100% | 23% | Community college |
| CUNY John Jay College of Criminal Justice | <1 mi | New York, NY | $7,470 | $3,203 | 57% | 56% | University |
| The Juilliard School | <1 mi | New York, NY | $57,950 | $43,571 | 9% | 93% | University |
| CUNY Hunter College | <1 mi | New York, NY | $7,382 | $2,984 | 54% | 57% | University |
| American Musical and Dramatic Academy | <1 mi | New York, NY | $46,928 | $41,416 | 24% | 72% | University |
| New York School of Interior Design | <1 mi | New York, NY | $32,330 | $45,271 | 63% | 69% | University |
| CUNY Graduate School and University Center | <1 mi | New York, NY | $7,235 | Not reported | 68% | Not reported | University |
| DeVry College of New York | 1 mi | New York, NY | $17,408 | $34,530 | 100% | 31% | University |
| Marymount Manhattan College | 1 mi | New York, NY | $41,870 | $36,861 | 83% | 49% | University |
| American Academy of Dramatic Arts-New York | 1 mi | New York, NY | $40,650 | $55,553 | 92% | 96% | Community college |
| The Rockefeller University | 1 mi | New York, NY | $22,141 | Not reported | 43% | Not reported | University |
| Weill Medical College of Cornell University | 1 mi | New York, NY | $22,141 | Not reported | 44% | Not reported | University |
| Fashion Institute of Technology | 1 mi | New York, NY | $6,294 | $19,095 | 60% | 81% | University |
| Swedish Institute a College of Health Sciences | 1 mi | New York, NY | $27,066 | $29,688 | 100% | 57% | Community college |
| CUNY Bernard M Baruch College | 2 mi | New York, NY | $7,464 | $3,033 | 48% | 72% | University |
| School of Visual Arts | 2 mi | New York, NY | $51,400 | $57,914 | 93% | 76% | University |
| New York Conservatory for Dramatic Arts | 2 mi | New York, NY | $37,200 | $39,413 | 82% | 65% | Community college |
| CUNY School of Law | 2 mi | Long Island City, NY | $22,141 | Not reported | 88% | Not reported | University |
| The New School | 2 mi | New York, NY | $58,694 | $58,741 | 63% | 69% | University |
| Icahn School of Medicine at Mount Sinai | 2 mi | New York, NY | $22,141 | Not reported | 56% | Not reported | University |
| Hebrew Union College-Jewish Institute of Religion | 2 mi | New York, NY | $22,141 | Not reported | 84% | Not reported | University |
| New York University | 2 mi | New York, NY | $62,796 | $37,050 | 9% | 88% | University |
| The Cooper Union for the Advancement of Science and Art | 2 mi | New York, NY | $46,820 | $13,269 | 21% | 81% | University |
| CUNY LaGuardia Community College | 3 mi | Long Island City, NY | $5,218 | $6,120 | 100% | 24% | Community college |
| New York School for Medical and Dental Assistants | 3 mi | Long Island City, NY | $22,141 | $20,097 | 100% | 65% | Community college |
| Stevens Institute of Technology | 3 mi | Hoboken, NJ | $63,462 | $41,346 | 48% | 87% | University |
| Bank Street College of Education | 3 mi | New York, NY | $22,141 | Not reported | 36% | Not reported | University |
| Columbia University in the City of New York | 3 mi | New York, NY | $71,845 | $21,590 | 4% | 96% | University |
| New York Academy of Art | 3 mi | New York, NY | $22,141 | Not reported | 47% | Not reported | University |
| Helene Fuld College of Nursing | 3 mi | New York, NY | $25,852 | $47,181 | 17% | Not reported | University |
| New York Law School | 3 mi | New York, NY | $22,141 | Not reported | 81% | Not reported | University |
| Mesivtha Tifereth Jerusalem of America | 3 mi | New York, NY | $13,250 | $8,290 | 60% | 7% | University |
What the New York area looks like
- Within 25 miles of New York CampusPin finds 195 colleges, and the table below lists the 40 nearest. 52 of them are in New York itself; the rest are in surrounding communities. Distances are measured from the centre of the New York campus cluster.
- CUNY Stella and Charles Guttman Community College has the lowest published in-state tuition among the 40 nearby colleges listed, at $5,194. Commuting from home is one of the largest levers on total cost, since housing is often the single biggest line after tuition.
- 8 of the 40 colleges shown are community colleges, which typically offer the lowest published tuition in a metro and transfer pathways into nearby four-year campuses.
How this list was built
This page runs a real geographic query: every college whose campus coordinates fall within 25 miles of New York is included, ordered by distance. No college appears here unless it is genuinely that close.
The New York anchor point is the average position of the campuses CampusPin holds for the city, so it reflects where colleges actually are rather than a civic centre-point. Distances are straight-line and are a guide to proximity, not a commute estimate.
Frequently asked questions
- How many colleges are near New York, NY?
- CampusPin finds 195 colleges and universities within 25 miles of New York, New York. That includes 52 located in New York itself plus campuses in the surrounding area that are realistically commutable. The table on this page lists the 40 nearest of them.
- What is the closest college to New York?
- Of the colleges on this page, Mandl School-The College of Allied Health in New York is the nearest to the New York campus cluster at about under a mile. The table is ordered by distance, so the top rows are always the closest.
- Can I commute to college from New York?
- Every college on this page is within 25 miles of New York, which is a plausible commute for many students, though actual travel time depends on traffic and transit rather than straight-line distance. Check each college's profile for its exact location, and confirm commuter services and parking with the campus directly.
Other New York metros
Keep going on CampusPin
Narrow this list with the full filter set, or put any two colleges side by side.
Data sources & methodology
Locations, cost, and outcome figures for colleges near New York come from federal datasets and each institution's own reporting.
Sources used across this page
Not every source informs every figure. Each data point draws on the source appropriate to it see the relevant section and the data dictionary for field-level provenance.
IPEDS / NCES College Navigator
Federal enrollment, admissions, tuition, retention, and program data. Released annually with a 1–2 year lag.
U.S. Department of Education College Scorecard
Net price by income band, post-graduation earnings, and federal aid context.
Institutional websites
Each school's official admissions, registrar, and financial-aid pages are the authoritative source for current details.
Where a value is unavailable it is shown as unavailable, never as 0, free, or a negative judgment. Always confirm final details with the institution before applying.
Suggested citation
CampusPin. Colleges Near New York, NY. Retrieved from https://campuspin.com/colleges-near/new-york-ny