Free tool · federal data
What does this major pay at different colleges?
Pick a major, a degree level and a state. You get what graduates of each college's program earned four years after graduating and what they borrowed in federal loans, from the U.S. Department of Education's College Scorecard, with the national median for the same program as the yardstick.
Your results
Nursing, master's programs nationwide
Nationally, master's graduates in Nursing earn a median $120,193 four years after graduating. Among 309 programs with federal earnings data, Saint Mary's University of Minnesota (MN) graduates had the highest median, $240,586 (2017-19 graduates, measured 2022-23, College Scorecard).
- Programs with data
- 309
- Highest median
- $240,586
- National median
- $120,193
| College | State | Median earnings, 4 yrs after | vs national median | Debt borrowed at this college (median) |
|---|---|---|---|---|
| Saint Mary's University of Minnesota | MN | $240,586 | +100% | $81,234 |
| Newman University | KS | $231,867 | +93% | $105,790 |
| Saint Vincent CollegeFigure covers 2 campuses | PA | $229,621 | +91% | $117,526 |
| Mount Marty University | SD | $221,221 | +84% | $88,791 |
| Wake Forest University | NC | $221,028 | +84% | $103,942 |
| Texas Wesleyan University | TX | $219,488 | +83% | $147,822 |
| AdventHealth University | FL | $214,531 | +78% | $134,000 |
| Central Connecticut State University | CT | $209,970 | +75% | $46,990 |
| Webster University | MO | $201,294 | +67% | $177,721 |
| Gannon University | PA | $197,954 | +65% | $110,884 |
| Medical University of South Carolina | SC | $187,865 | +56% | $103,353 |
| California State University-Fullerton | CA | $182,816 | +52% | $41,000 |
| Loma Linda University | CA | $177,247 | +47% | $116,245 |
| University of California-Davis | CA | $163,702 | +36% | $50,303 |
| Florida State University | FL | $162,329 | +35% | $156,398 |
| University of Southern California | CA | $161,128 | +34% | $96,260 |
| York College of Pennsylvania | PA | $159,209 | +32% | $59,250 |
| Samuel Merritt University | CA | $155,587 | +29% | $139,395 |
| Fresno Pacific University | CA | $155,201 | +29% | $41,000 |
| San Francisco State University | CA | $152,207 | +27% | — |
| Hofstra University | NY | $151,333 | +26% | — |
| California State University-Dominguez Hills | CA | $151,224 | +26% | $23,500 |
| New York University | NY | $151,024 | +26% | $67,284 |
| Dominican University New York | NY | $150,101 | +25% | $41,000 |
| California State University-San Marcos | CA | $148,800 | +24% | $60,000 |
The 25 highest of 309 programs. Ordered by median earnings four years after graduating: one federal measure, not a ranking of program quality.
Add this table to your website (counselors, libraries, aid offices)
Copy the HTML below into any web page. It is plain HTML with no script and no tracking; it shows the ten programs above with their period and source, and links back to this comparison.
Same major, other degree levels: Bachelor's · Associate's · Undergraduate certificate · Professional degree · Doctoral · Graduate certificate · Post-baccalaureate certificate
What these numbers are
Earnings: graduates of 2017-18 and 2018-19, earnings measured in 2022 and 2023, in 2024 dollars. Only programs with at least 30 graduates in the earnings cohort are listed, and a multi-state system whose figure pools campuses in several states is left out of state lists. Median earnings of graduates who received federal student aid, worked, and were not enrolled in school; debt is the median federal loans borrowed at this college by graduates who borrowed (Direct Subsidized, Unsubsidized and Grad PLUS; not Parent PLUS, private loans or interest). Programs with too few graduates are suppressed by the Department of Education. Federal program group: Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. Earnings reflect who enrolls and where graduates work as well as the program itself.
Source: U.S. Department of Education, College Scorecard, field-of-study data, 10 June 2026. Download every program (CSV).