Cost comparison
Affordable colleges in Missouri
CampusPin lists 91 colleges in Missouri. The 40 below are ordered by lowest published in-state tuition, with a median of $8,858 and a median average net price of $13,310 among those reporting it. Tuition, total cost, and net price are three different numbers — the table keeps them separate.
Missouri college costs by the numbers
- Lowest published in-state tuition
- St Charles Community College ($3,048)
- Median in-state tuition (40 reporting)
- $8,858
- Median net price after aid (39 reporting)
- $13,310
- Highest graduation rate
- Cox College (100%)
- Largest by enrollment
- University of Missouri-Columbia (30,518 students)
Missouri colleges by published in-state tuition
Lowest published in-state tuition first. Every figure is as reported by the institution to federal data collections; blank cells are unreported values, not zeros.
| College | In-state tuition | Out-of-state tuition | Avg. net price | Graduation rate | Acceptance rate | Public/private | Location |
|---|---|---|---|---|---|---|---|
| St Charles Community College | $3,048 | $6,096 | $5,837 | 25% | 100% | Public | Cottleville, MO |
| Metropolitan Community College-Kansas City | $3,630 | $9,600 | $8,398 | 34% | 100% | Public | Kansas City, MO |
| Saint Louis Community College | $3,660 | $6,990 | $8,440 | 21% | 100% | Public | Bridgeton, MO |
| Moberly Area Community College | $4,110 | $8,640 | $6,810 | 44% | 100% | Public | Moberly, MO |
| State Fair Community College | $4,176 | $7,416 | $7,985 | 44% | 100% | Public | Sedalia, MO |
| East Central College | $4,272 | $7,680 | $13,128 | 48% | 100% | Public | Union, MO |
| Ozarks Technical Community College | $4,512 | $7,200 | $6,936 | 33% | 100% | Public | Springfield, MO |
| Three Rivers College | $4,950 | $6,180 | $8,496 | 33% | 100% | Public | Poplar Bluff, MO |
| Jefferson College | $5,250 | $8,850 | $7,378 | 38% | 100% | Public | Hillsboro, MO |
| North Central Missouri College | $5,370 | $8,820 | $13,626 | 58% | 100% | Public | Trenton, MO |
| Mineral Area College | $5,660 | $8,570 | $12,045 | 49% | 100% | Public | Park Hills, MO |
| Missouri State University-West Plains | $5,936 | $8,106 | $9,750 | 41% | 100% | Public | West Plains, MO |
| Crowder College | $6,180 | $8,280 | $5,161 | 49% | 100% | Public | Neosho, MO |
| City Vision University | $6,600 | $6,600 | $6,353 | Not reported | 100% | Private | Kansas City, MO |
| Harris-Stowe State University | $7,008 | $11,640 | $9,922 | 28% | 100% | Public | Saint Louis, MO |
| Central Methodist University-College of Graduate and Extended Studies | $7,440 | $7,440 | $14,601 | Not reported | 88% | Private | Fayette, MO |
| Drury University-College of Continuing Professional Studies | $8,054 | $8,054 | $10,566 | 43% | 100% | Private | Springfield, MO |
| State Technical College of Missouri | $8,160 | $14,610 | $15,190 | 84% | 100% | Public | Linn, MO |
| Evangel University-College of Online Learning | $8,175 | $8,175 | $22,503 | 50% | 49% | Private | Springfield, MO |
| Urshan College | $8,756 | $8,756 | $14,779 | 45% | 84% | Private | Wentzville, MO |
| Missouri Southern State University | $8,960 | $17,080 | $12,007 | 42% | 97% | Public | Joplin, MO |
| Logan University | $9,000 | $9,000 | $20,218 | 22% | 64% | Private | Chesterfield, MO |
| Missouri State University-Springfield | $9,502 | $18,770 | $17,613 | 58% | 91% | Public | Springfield, MO |
| Truman State University | $9,838 | $18,566 | $12,780 | 69% | 84% | Public | Kirksville, MO |
| Southeast Missouri State University | $9,903 | $9,903 | $15,882 | 58% | 74% | Public | Cape Girardeau, MO |
| University of Central Missouri | $10,050 | $18,600 | $14,462 | 54% | 64% | Public | Warrensburg, MO |
| Midwestern Baptist Theological Seminary | $10,120 | $10,120 | $23,006 | 48% | 96% | Private | Kansas City, MO |
| Missouri Western State University | $10,306 | $20,866 | $13,251 | 39% | 100% | Public | Saint Joseph, MO |
| Northwest Missouri State University | $10,611 | $17,324 | $16,244 | 54% | 86% | Public | Maryville, MO |
| Southeast Missouri Hospital College of Nursing and Health Sciences | $11,064 | $11,064 | $19,390 | 75% | 100% | Private | Cape Girardeau, MO |
| Central Christian College of the Bible | $12,200 | $12,200 | $14,356 | 22% | 100% | Private | Moberly, MO |
| Lincoln University | $12,512 | $19,384 | $12,912 | 52% | 78% | Public | Jefferson City, MO |
| University of Missouri-Kansas City | $12,587 | $30,227 | $13,310 | 55% | 72% | Public | Kansas City, MO |
| Calvary University | $14,094 | $14,094 | $16,334 | 52% | 72% | Private | Kansas City, MO |
| University of Missouri-St Louis | $14,112 | $35,112 | $15,071 | 57% | 63% | Public | Saint Louis, MO |
| Stevens-The Institute of Business & Arts | $14,332 | $14,332 | $19,137 | 80% | 100% | Private | Saint Louis, MO |
| Cox College | $14,822 | $14,822 | Not reported | 100% | 100% | Private | Springfield, MO |
| University of Missouri-Columbia | $14,837 | $36,056 | $20,268 | 75% | 78% | Public | Columbia, MO |
| Missouri University of Science and Technology | $14,984 | $33,248 | $16,298 | 64% | 73% | Public | Rolla, MO |
| Bryan University | $15,868 | $15,868 | $20,383 | 28% | 100% | Private | Springfield, MO |
What the Missouri cost data shows
- St Charles Community College has the lowest published in-state tuition on this page at $3,048 per year. Published tuition is the sticker price and excludes housing, food, books, and fees.
- Median published in-state tuition is $7,008 across the public colleges here and $10,120 across the private ones — a $3,112 difference at sticker price. Private colleges often discount heavily, so compare net price before ruling one out.
- Median average net price is $13,310 across the 39 colleges here that report it. Net price includes housing and other costs, so it can exceed tuition alone.
- 39 of the 40 colleges listed report an average net price, and 38 report a graduation rate. Blank cells mean the institution has not reported that figure to the federal collections — not that the value is zero.
How this list was built
This page lists colleges CampusPin holds for Missouri, sorted by published in-state tuition, lowest first. That sort is the only ranking applied — there is no CampusPin score, no editorial ordering, and no “#1 cheapest” claim.
Published tuition is the sticker price for instruction. Total cost of attendance adds housing, food, books, and fees. Average net price is what students actually paid on average after grant and scholarship aid, reported to federal collections for a prior entering class. Net price is an average across a whole cohort and varies substantially by family income, so treat it as a comparison tool between colleges rather than a prediction of your own bill.
Figures come from the institution’s federal reporting (91 of 91 Missouri institutions report in-state tuition). Always confirm current costs with the college’s financial aid office before making a decision.
Frequently asked questions
- What is the cheapest college in Missouri?
- Of the 40 Missouri colleges on this page, St Charles Community College in Cottleville reports the lowest published in-state tuition at $3,048 per year. That is the sticker price before aid and before housing and food; the college's net price after grants may rank differently.
- Is tuition the same as the total cost of college?
- No. Published tuition covers instruction only. Total cost of attendance adds housing, food, books, transportation, and fees. Net price is what students actually paid on average after grant and scholarship aid was applied, and across the 39 Missouri colleges reporting it here the median is $13,310. Compare all three before deciding a college is or isn't affordable.
- Are public colleges cheaper than private colleges in Missouri?
- At sticker price, yes on this page: median published in-state tuition is $7,008 at the public colleges listed and $10,120 at the private ones. Private colleges typically discount more heavily through institutional grants, so the gap in net price is usually much smaller than the gap in tuition.
- Will I personally pay these amounts at a Missouri college?
- Almost certainly not exactly. Net price varies widely by family income, and the figures here are averages across a previous entering class reported to federal collections. Use them to compare colleges against each other, then run the numbers for your own situation with the net price estimator and confirm with each financial aid office.
More Midwest states
Keep going on CampusPin
Narrow this list with the full filter set, or put any two colleges side by side.
Costs change every academic year. Report a data issue.
Data sources & methodology
Cost, aid, and outcome figures for Missouri colleges are compiled from federal datasets and each institution's own reporting.
Sources used across this page
Not every source informs every figure. Each data point draws on the source appropriate to it see the relevant section and the data dictionary for field-level provenance.
IPEDS / NCES College Navigator
Federal enrollment, admissions, tuition, retention, and program data. Released annually with a 1–2 year lag.
U.S. Department of Education College Scorecard
Net price by income band, post-graduation earnings, and federal aid context.
Institutional websites
Each school's official admissions, registrar, and financial-aid pages are the authoritative source for current details.
Where a value is unavailable it is shown as unavailable, never as 0, free, or a negative judgment. Always confirm final details with the institution before applying.
Suggested citation
CampusPin. Affordable Colleges in Missouri. Retrieved from https://campuspin.com/affordable-colleges/missouri