Net price by family income
What college costs in Virginia, by family income
Published tuition is not what most families pay. Across the 62 Virginia colleges reporting the complete federal net-price series, families earning under $30,000 paid a median of $13,183 a year after grants, and families earning over $110,000 paid $24,596. These are averages for a prior cohort of federal aid recipients, not a quote for your family.
Median net price at Virginia colleges, by family income
| Family income | Median net price per year |
|---|---|
| Under $30,000 | $13,183 |
| $30,000 to $48,000 | $13,873 |
| $48,000 to $75,000 | $17,331 |
| $75,000 to $110,000 | $21,449 |
| $110,000 or more | $24,596 |
Median across 62 colleges, unweighted by enrolment, so a small college counts the same as a large one. Net price is the full cost of attendance minus grant and scholarship aid, and is not comparable to a tuition figure.
Virginia colleges, for families earning $48,000 to $75,000
Lowest net price first for this one income band, showing 50 of 62 colleges. A different income band produces a different order, which is the whole point: use the tool below to see any band. This is a sort of one reported figure, not a ranking.
| College | Under $30k | $48k to $75k | $110k or more |
|---|---|---|---|
| Wytheville Community CollegeWytheville, VA · Public two-year | $3,038 | $5,948 | $11,715 |
| Laurel Ridge Community CollegeMiddletown, VA · Public two-year | $4,461 | $6,034 | $11,197 |
| Brightpoint Community CollegeChester, VA · Public two-year | $4,203 | $6,345 | $11,264 |
| Central Virginia Community CollegeLynchburg, VA · Public two-year | $4,329 | $6,821 | $11,438 |
| Virginia Western Community CollegeRoanoke, VA · Public two-year | $4,735 | $6,893 | $9,383 |
| Washington and Lee UniversityLexington, VA · Private four-year | $76 | $6,983 | $42,745 |
| University of Virginia's College at WiseWise, VA · Public four-year | $15,634 | $7,159 | $11,647 |
| Germanna Community CollegeLocust Grove, VA · Public two-year | $4,585 | $7,350 | $12,271 |
| Mountain Gateway Community CollegeClifton Forge, VA · Public two-year | $5,101 | $7,422 | $10,972 |
| Piedmont Virginia Community CollegeCharlottesville, VA · Public two-year | $5,544 | $7,490 | $11,586 |
| Richard Bland CollegeSouth Prince George, VA · Public two-year | $4,899 | $7,603 | $17,733 |
| Virginia Peninsula Community CollegeHampton, VA · Public two-year | $4,560 | $7,705 | $12,479 |
| New River Community CollegeDublin, VA · Public two-year | $4,844 | $7,776 | $11,685 |
| Blue Ridge Community CollegeWeyers Cave, VA · Public two-year | $7,367 | $8,777 | $15,437 |
| Tidewater Community CollegeNorfolk, VA · Public two-year | $6,245 | $8,811 | $14,612 |
| Danville Community CollegeDanville, VA · Public two-year | $6,555 | $9,177 | $14,060 |
| Northern Virginia Community CollegeAnnandale, VA · Public two-year | $6,294 | $10,033 | $15,414 |
| Virginia Military InstituteLexington, VA · Public four-year | $3,152 | $10,551 | $25,359 |
| William & MaryWilliamsburg, VA · Public four-year | $6,616 | $12,603 | $35,264 |
| Old Dominion UniversityNorfolk, VA · Public four-year | $9,627 | $13,142 | $22,658 |
| Norfolk State UniversityNorfolk, VA · Public four-year | $11,099 | $13,868 | $18,020 |
| Bryant & Stratton College-Virginia BeachVirginia Beach, VA · Private four-year | $12,058 | $14,371 | $10,928 |
| Radford UniversityRadford, VA · Public four-year | $11,289 | $14,533 | $22,537 |
| University of Virginia-Main CampusCharlottesville, VA · Public four-year | $10,123 | $14,658 | $34,777 |
| Christopher Newport UniversityNewport News, VA · Public four-year | $9,652 | $15,030 | $30,024 |
| University of RichmondRichmond, VA · Private four-year | $11,026 | $15,818 | $47,669 |
| George Mason UniversityFairfax, VA · Public four-year | $12,197 | $16,296 | $25,247 |
| Virginia Commonwealth UniversityRichmond, VA · Public four-year | $12,830 | $16,455 | $28,474 |
| Regent UniversityVirginia Beach, VA · Private four-year | $18,843 | $16,647 | $18,990 |
| Mary Baldwin UniversityStaunton, VA · Private four-year | $15,996 | $16,899 | $23,106 |
| James Madison UniversityHarrisonburg, VA · Public four-year | $10,582 | $17,150 | $28,869 |
| Virginia State UniversityPetersburg, VA · Public four-year | $12,432 | $17,511 | $22,390 |
| Randolph CollegeLynchburg, VA · Private four-year | $16,931 | $17,824 | $18,740 |
| Virginia Wesleyan UniversityVirginia Beach, VA · Private four-year | $18,365 | $18,364 | $25,187 |
| Longwood UniversityFarmville, VA · Public four-year | $14,546 | $18,489 | $26,405 |
| University of LynchburgLynchburg, VA · Private four-year | $18,308 | $19,432 | $21,490 |
| Averett UniversityDanville, VA · Private four-year | $21,743 | $19,655 | $27,470 |
| Virginia Polytechnic Institute and State UniversityBlacksburg, VA · Public four-year | $13,536 | $19,660 | $30,568 |
| Emory & Henry UniversityEmory, VA · Private four-year | $17,348 | $19,781 | $23,722 |
| University of Mary WashingtonFredericksburg, VA · Public four-year | $11,137 | $19,886 | $29,234 |
| Ferrum CollegeFerrum, VA · Private four-year | $18,607 | $20,145 | $28,515 |
| Sweet Briar CollegeSweet Briar, VA · Private four-year | $16,674 | $20,468 | $31,184 |
| Virginia University of LynchburgLynchburg, VA · Private four-year | $17,007 | $20,797 | $20,348 |
| ECPI UniversityVirginia Beach, VA · Private four-year | $19,272 | $20,806 | $25,669 |
| Advanced Technology InstituteVirginia Beach, VA · Private two-year | $15,870 | $20,814 | $24,004 |
| Bluefield UniversityBluefield, VA · Private four-year | $22,017 | $20,952 | $23,958 |
| Fortis College-RichmondRichmond, VA · Private two-year | $19,347 | $21,093 | $26,643 |
| Bridgewater CollegeBridgewater, VA · Private four-year | $14,410 | $21,102 | $21,465 |
| Eastern Mennonite UniversityHarrisonburg, VA · Private four-year | $16,418 | $21,592 | $31,526 |
| Virginia Union UniversityRichmond, VA · Private four-year | $17,272 | $22,097 | $21,677 |
What the Virginia net-price data shows
- Across the 62 Virginia colleges reporting the complete series, the median net price rises from $13,183 for families under $30,000 to $24,596 for families over $110,000. Net price is what students who received federal aid actually paid after grants and scholarships, not the sticker price.
- That is a $11,413 spread across the income range, or 1.87x. Aid is why: the same college charges a lower-income family less because more of its price is covered by grants. It does NOT mean every college in Virginia follows this pattern, only that the median does.
- For families under $30,000, the median net price is $6,586 at the public colleges here and $18,486 at the private ones. Compare net price rather than sticker price before ruling either sector out.
How these figures were built
Every figure comes from the U.S. Department of Education net-price-by-income series (College Scorecard / IPEDS), as carried in CampusPin’s committed snapshot of 2026-08-12. Nothing is recomputed, modelled, or imputed.
Net price is the average paid by students who received federal aid, in each family-income band, after grant and scholarship aid is subtracted from the full cost of attendance. It is not tuition and must never be compared with a tuition figure. It is an average for a prior entering cohort, so it describes the college, not your family.
A college is published only if it reports the complete five-band series, so no row here has a hole in it. Colleges whose five-band series is byte-identical to another institution’s are excluded entirely rather than deduplicated: that pattern means one record’s series was attached to several schools upstream, and a page that prints a figure beside a college name must not guess which one owns it.
Frequently asked questions
- How much does college actually cost in Virginia?
- It depends on family income, which is the point of this page. Across the 62 Virginia colleges reporting the full federal series, the median net price is $13,183 a year for families earning under $30,000 and $24,596 for families earning over $110,000. Net price counts the full cost of attendance minus grant and scholarship aid, so it is a larger, more realistic number than tuition alone.
- Is net price the same as tuition?
- No, and they should never be compared directly. Published tuition covers instruction only. Net price is the total cost of attendance, including housing, food, books and fees, minus grants and scholarships that do not have to be repaid. A college can have higher tuition and a lower net price than another.
- Will my family pay these amounts?
- Almost certainly not exactly. Each figure is an average across federal aid recipients in that income band at that college, for a prior entering cohort. Your own price depends on your specific circumstances, the aid the college offers you, and the year you enrol. Use these to compare Virginia colleges against each other, then run each college's own Net Price Calculator and confirm with its financial aid office.
- Why are some Virginia colleges missing?
- A college appears here only if it reports the COMPLETE five-band series, so every income band is answerable for every college listed rather than leaving holes in the table. Colleges reporting a partial series are excluded, as are colleges whose series is byte-identical to another institution's, because that pattern means one record was attached to several schools upstream and the figure cannot be attributed to one of them.
Limitations of this data
- Net price is the average paid by FEDERAL AID RECIPIENTS in each income band after grant and scholarship aid; it is not a quote for any individual family.
- Bands are the federal series: $0-30k, $30-48k, $48-75k, $75-110k, $110k+ of family income.
- Reflects institutions in CampusPin's dataset, NOT the full federal IPEDS universe.
- CampusPin records control as public/private only; private nonprofit vs. for-profit is not split, and much of the private two-year group is for-profit career colleges.
- Degree level is APPROXIMATED by CampusPin institution type (university ~ four-year, community college ~ two-year); it is not a recorded field.
- Coverage is 65% overall and differs sharply by sector (see bySector.coveragePercent); non-response is not random, and some non-reporters are graduate-only institutions with no undergraduate series to report.
- Medians are across institutions and unweighted by enrollment, so a small college counts the same as a large one.
- Figures reflect a prior entering cohort, not the current academic year; the source does not expose a single cohort year through this API.
- Cells with fewer than 25 institutions would be suppressed; no cell in this release fell below that floor.
More South states
Keep going on CampusPin
Narrow this list with the full filter set, or put any two colleges side by side.
Federal reporting is updated annually. Report a data issue.
Data sources & methodology
Net price by family income for Virginia colleges is compiled from federal collections reported by each institution.
Sources used across this page
Not every source informs every figure. Each data point draws on the source appropriate to it see the relevant section and the data dictionary for field-level provenance.
IPEDS / NCES College Navigator
Federal enrollment, admissions, tuition, retention, and program data. Released annually with a 1–2 year lag.
U.S. Department of Education College Scorecard
Net price by income band, post-graduation earnings, and federal aid context.
Institutional websites
Each school's official admissions, registrar, and financial-aid pages are the authoritative source for current details.
Where a value is unavailable it is shown as unavailable, never as 0, free, or a negative judgment. Always confirm final details with the institution before applying.
Suggested citation
CampusPin. What College Costs in Virginia, by Family Income. Retrieved from https://campuspin.com/college-costs-by-income/virginia