Admissions profile
Colleges to explore with a 3.0 GPA
These 2,369 colleges admit 85–100% of applicants — CampusPin’s broad-access band, a starting point for students exploring with a 3.0 GPA. CampusPin does not hold admitted-student GPA data, so no GPA figure is shown or implied.
Broad-access colleges admitting 85–100% of applicants
Largest by enrollment first. Showing 30 of 2,369. The SAT column is each college’s published admitted-student range where it reports one — the closest published proxy CampusPin has for academic profile.
| College | Acceptance rate | SAT range | In-state tuition | Avg. net price | Graduation rate | Public/private | Location |
|---|---|---|---|---|---|---|---|
| Western Governors University | 100% | Not reported | $8,658 | $12,548 | 46% | Private | Salt Lake City, UT |
| Southern New Hampshire University | 100% | 761–996 | $17,200 | $36,708 | 43% | Private | Manchester, NH |
| Liberty University | 99% | 1050–1250 | $22,465 | $29,357 | 65% | Private | Lynchburg, VA |
| University of Phoenix-Arizona | 100% | Not reported | $9,552 | $13,520 | 21% | Private | Phoenix, AZ |
| Arizona State University Campus Immersion | 90% | 802–1066 | $12,223 | $14,967 | 68% | Public | Tempe, AZ |
| Ivy Tech Community College | 100% | Not reported | $5,154 | $7,258 | 41% | Public | Indianapolis, IN |
| University of Maryland Global Campus | 100% | Not reported | $8,136 | $14,514 | 33% | Public | Adelphi, MD |
| University of Arizona | 86% | 1160–1420 | $13,926 | $16,674 | 68% | Public | Tucson, AZ |
| American Public University System | 100% | Not reported | $8,400 | $9,597 | 57% | Private | Charles Town, WV |
| Miami Dade College | 100% | Not reported | $2,838 | $5,463 | 46% | Public | Miami, FL |
| Lone Star College System | 100% | Not reported | $3,330 | $11,252 | 21% | Public | The Woodlands, TX |
| Brigham Young University-Idaho | 96% | 980–1200 | $4,800 | $8,221 | 55% | Private | Rexburg, ID |
| Walden University | 100% | Not reported | $12,762 | $33,817 | Not reported | Private | Minneapolis, MN |
| Purdue University Global | 100% | Not reported | $10,101 | $7,770 | 50% | Public | West Lafayette, IN |
| Capella University | 100% | Not reported | $14,400 | $17,956 | 20% | Private | Minneapolis, MN |
| Dallas College | 100% | Not reported | $2,730 | $3,214 | 32% | Public | Dallas, TX |
| Tarrant County College District | 100% | Not reported | $1,863 | $4,337 | 34% | Public | Fort Worth, TX |
| California State University-Fullerton | 91% | 845–1087 | $7,470 | $6,555 | 70% | Public | Fullerton, CA |
| University of Cincinnati-Main Campus | 85% | 1150–1360 | $13,976 | $25,648 | 75% | Public | Cincinnati, OH |
| Houston Community College | 100% | Not reported | $2,040 | $5,737 | 17% | Public | Houston, TX |
| Valencia College | 100% | Not reported | $2,664 | $12,037 | 48% | Public | Orlando, FL |
| George Mason University | 87% | 1140–1340 | $14,220 | $17,915 | 68% | Public | Fairfax, VA |
| Texas State University | 89% | 980–1190 | $11,450 | $16,805 | 55% | Public | San Marcos, TX |
| California State University-Northridge | 93% | 805–1051 | $7,458 | $7,021 | 57% | Public | Northridge, CA |
| University of Utah | 86% | 1180–1398 | $9,620 | $16,200 | 65% | Public | Salt Lake City, UT |
| The University of Texas at San Antonio | 87% | 1000–1200 | $9,011 | $10,836 | 53% | Public | San Antonio, TX |
| Connecticut State Community College | 100% | Not reported | $5,338 | $11,513 | 24% | Public | Hartford, CT |
| Northern Virginia Community College | 100% | Not reported | $5,730 | $9,919 | 33% | Public | Annandale, VA |
| Colorado State University-Fort Collins | 89% | 822–1052 | $13,373 | $21,279 | 67% | Public | Fort Collins, CO |
| University of Kentucky | 93% | 1080–1290 | $13,502 | $18,851 | 71% | Public | Lexington, KY |
How this page was built
CampusPin does not hold admitted-student GPA data.There is no GPA field in our dataset, so this page shows no GPA figure for any college and asserts no GPA threshold. Publishing an invented “typical GPA” column would be fabricating a statistic, which we will not do.
Instead, colleges are grouped by acceptance rate, which every institution in the dataset reports. The broad-access band covers colleges admitting 85–100% of applicants. Mapping a 3.0 GPAto this band is CampusPin’s editorial starting point for exploration — it is not derived from admissions data and is not a claim about your odds anywhere.
If you have taken the SAT, the SAT score pages are built on real published percentile data and will place you more precisely than any GPA band can.
Frequently asked questions
- Does CampusPin know the average GPA at these colleges?
- No, and this page does not show one. CampusPin does not hold admitted-student GPA distributions, so there is no GPA column here and no GPA threshold is claimed. What is shown instead is each college's acceptance rate and published SAT range, both reported to federal data collections.
- How was this list of colleges chosen for a 3.0 GPA?
- By acceptance rate. This page groups colleges that admit 85–100% of applicants — CampusPin's broad-access band. The grouping is an editorial starting point for exploring, not a statement that a 3.0 GPA is required or sufficient at any of them.
- Can I get into these colleges with a 3.0 GPA?
- Nobody can answer that from a GPA alone, and this page does not try to. Admissions decisions weigh course rigor, grade trends, test scores where submitted, essays, recommendations, and each college's own priorities in a given year. Use this list to build a range of options, then check each college's published requirements.
- How much do these colleges cost?
- Costs are in the table: published in-state tuition and, where the college reports it, the average net price students actually paid after grants and scholarships. Net price is an average across a prior entering class and varies widely by family income, so treat it as a comparison between colleges rather than your own bill.
Other SAT scores
Keep going on CampusPin
Narrow this list with the full filter set, or put any two colleges side by side.
Data sources & methodology
Admissions, cost, and outcome figures come from each institution's federal reporting.
Sources used across this page
Not every source informs every figure. Each data point draws on the source appropriate to it see the relevant section and the data dictionary for field-level provenance.
IPEDS / NCES College Navigator
Federal enrollment, admissions, tuition, retention, and program data. Released annually with a 1–2 year lag.
U.S. Department of Education College Scorecard
Net price by income band, post-graduation earnings, and federal aid context.
Institutional websites
Each school's official admissions, registrar, and financial-aid pages are the authoritative source for current details.
Where a value is unavailable it is shown as unavailable, never as 0, free, or a negative judgment. Always confirm final details with the institution before applying.
Suggested citation
CampusPin. Colleges to explore with a 3.0 GPA. Retrieved from https://campuspin.com/colleges-for/3-0-gpa